A
Senior Treasury Analyst
AstroTurf
🇺🇸 United States
On-site
Senior
2 months ago
2 months ago
| Own day-to-day US treasury operations across all regional entities, ensuring accurate cash forecasting, liquidity management, and coordination with Group Treasury. | Â | Â | |||||||||||||||
| Build a fully consolidated, entity-level US cash forecasting process covering all US Region entities | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Support successful rollout of the Treasury Information System in coordination with group holding | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Manage US factoring program to optimize cash flow | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
| Own cash forecasting and cash management for each entity within the US Region | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||
| Manage cash positions and communicate liquidity needs to Group Treasury | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||
| Own US Region treasury topics and maintain a consolidated regional view | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||||||
| Analyze and sanity-check liquidity forecasts, flagging major shifts and driving process improvements | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
| Manage US banking relationships and the US factoring program | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||
| Ensure compliance with global/regional treasury policy and drive Treasury Information System implementation with HQ support | Â | Â | Â | Â | Â | ||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Day-to-day cash allocation and short-term liquidity movements within approved limits | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||||
| Recommendations on process/system changes to Group Treasury (final approval sits with Group Treasury) | Â | Â | Â | Â | Â | Â | Â | ||||||||||
| Material liquidity shortfalls, banking relationship issues, or treasury policy exceptions | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Qualifications
| Â | Education | Â | Â | Â | Â | Â |
| Â | Education | Field of Study / Discipline | ||||
| Â | Bachelor's Degree | Finance, Accounting, or related field | ||||
| Â | Professional Certifications / Licences | |||||
| Â | N/A | |||||
| Â | Professional Experience | Â | Â | Â | Â | Â |
| Â | Years of Experience * | Relevant Functional Background * | ||||
| Â | 3-5 years | Treasury, Cash Management, FP&A |
Senior Treasury Analyst · AstroTurf