Senior Data Engineer
- Python
- SQL
- Redis
- Scala
- Cassandra
- ETL
|
Description: - 1 for 5+ Years |
|||
|---|---|---|---|
| Contingent Type | Contingent Type_Phase1_Generic | ||
| Buyer Reference | |||
| Job Code | |||
| Legal Entity | INFOSYS - MANUAL (INFOSYS) | ||
| Site | Not Applicable (NA) | ||
| Location | Not Applicable (NA) | ||
| Business Unit | ENGHSP (ENGHSP_PU) | ||
| Category | |||
| Labor Type | Business Professional | ||
| Positions Requested | 3 | ||
| Respond by Date | 27/02/2026 | ||
| Travel Time | 0.000 % | ||
| Time Sheet Type | No time sheets | ||
| Hours per Day | 9 | ||
| Hours per Week | 45 | ||
| Total Hours | 7,047.00 | ||
| Flat Adjustments | 0.00 | ||
|
544836 |
||
|
KRNK | BANGALORE |
||
|
TELANGANA | HYDERABAD |
||
|
Pan India |
||
|
(No Value) |
||
|
- |
||
|
5+ years |
||
|
Skill Set: |
||
|
- |
||
|
- |
||
|
PreOB |
||
|
5+ years |
||
|
Before onboarding |
||
|
- |
||
|
Face to Face |
||
|
Hybrid |
||
|
9 - 6 |
||
|
General |
Senior Data Engineer · Diverse Lynx India