ES
Powe Bi Lead with AI Engineering expertise - Remote
Epsilon Solutions LTD
Location not stated
Remote
Staff / Principal
1 month ago
- AI
- Power BI
- Power Platform
- Azure
- Machine Learning
- Azure AI
- Power Automate
- Power Apps
- Copilot Studio
- Azure Functions
- App Services
- SharePoint Online
- AI/ML
- Python
- REST API
- Azure OpenAI
- RAG
- Databricks
1 month ago
| Job Title/Role | Powe Bi Lead with AI Engineering expertise - Remote | ||
| Mandatory Skills | Power Bi, AI Engineer, SharePoint, Power Platform, Automation Engineer, Azure | ||
| Client Interview Needed for Selection (Yes / No) | No | ||
| Experience Required | 10+ years | ||
| Job description | · Design and implement Agentic AI and Generative AI solutions using enterprise-grade platforms. | ||
| · Architect and deliver AI-powered automation solutions leveraging Microsoft Copilot Studio, Power Platform, and Azure AI services. | |||
| · Develop, enhance, and support Power BI reporting solutions, datasets, dashboards, and data models. | |||
| · Implement workflow automation using Power Automate and other Microsoft automation technologies. | |||
| · Design and maintain SharePoint-based business solutions and integrations. | |||
| · Collaborate with business and IT stakeholders to identify automation and AI opportunities and convert them into deliverable solutions. | |||
| · Provide technical leadership and mentoring to development teams. | |||
| · Drive innovation initiatives and proof-of-concepts that improve operational efficiency and business value. | |||
| · Support production environments, troubleshoot complex issues, and ensure service reliability. | |||
| · Participate in solution reviews, architecture discussions, and customer presentations. | |||
| Required Skills | |||
| · 8+ years of experience in Microsoft technologies. | |||
| · Strong expertise in: | |||
| oPower BI | |||
| oPower Platform (Power Apps, Power Automate, Copilot Studio) | |||
| oAzure (Azure AI Services, Azure Functions, Storage, App Services) | |||
| oSharePoint Online | |||
| oAI/ML and Generative AI solutions | |||
| oAutomation Engineering | |||
| · Experience building AI Assistants, Chatbots, Copilots, and Agentic AI workflows. | |||
| · Hands-on experience integrating enterprise applications with AI and automation solutions. | |||
| · Strong proficiency in Python and REST APIs. | |||
| · Experience with Azure OpenAI, Retrieval-Augmented Generation (RAG), and LLM-based solutions. | |||
| · Experience with Databricks and modern data platforms is preferred. | |||
| · Strong stakeholder communication and solution architecture skills. |
Thanks & Regards
Aman Sharma
Direct Number:408-459-7174
e-mail :aman.s@epsilonsolutions.ca
Mississauga, Canada
Powe Bi Lead with AI Engineering expertise - Remote · Epsilon Solutions LTD