AXIS-L-A00323Â
| CBG:CB RM - SCF | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Â | Reports to: | CBG:Centre Head | ||
| Is a Team leader? | Â | Team Size: | Â | ||
| Â | Â | ||||
| Grade: | Â | ||||
| Business: |  | Department:� | CBG | Sub-Department: |  |
| Location: | Â | ||||
| About Commercial Banking Coverage Group | |||||
| The Commercial Banking Group is responsible for delivering One Axis to clients with a turnover between Rs 10 Crs. to Rs 350 Crs. by offering both credit and liability products & solutions around forex, trade, payments, cash management and tax payments along with retail products like salary, trust services, forex, commercial card, credit cards etc. | |||||
| AbouttheRole | |||||
1. Acquisition of New corporates for SCF (vendor financing/dealer financing etc.) 2. Negotiating with potential & existing clients, 3. Retention of existing portfolio, 4. Irregularity management, 5. Achievement of budgeted target, 6. Cross sell of other banking products. ������������������������������������������������������������������������������� | |||||
| Key Responsibilities | |||||
1. Ensuring timely conversion of sanctioned cases and optimum utilization in existing accounts to achieve month-end and year-end SCF Segment budgets. 2. Timely Reporting/MIS and coordinating Audit Compliance on the portfolio. 3. Coordinating with Relationship and Credit teams, 4. To ensure close monitoring of SEG � SCF portfolio of CBG Department, so as to look for business potential in good accounts, 5. Collecting early warning signals and devising exit plan for stress accounts���� ������������������������������������������������������������� | |||||
| Qualifications | |||||
Optimal qualification for success on the job is: �        MBA/PG/CA �        2 years� experience | |||||
| Role Proficiencies: | |||||
For successful execution of the job, a candidate should possess the following: �        Knowledge � Assets �        Skills � Relationship Management/Credit understanding �        Abilities- Sale credit products |
Â
Â
CBG:CB RM - SCF · Axis Bank