AB
BIU:Reporting Analyst-Retail Lending Operations
Axis Bank
š®š³ India
On-site
3 weeks ago
- SAS
- PL/SQL
- Informatica
- SAP
3 weeks ago
| BIU:Reporting AnalystĀ | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Ā | Reports to: | Ā | ||
| Is a Team leader? | No | Team Size: | 5-10 | ||
| Ā | Ā | ||||
| Grade: | Ā | ||||
| Business: | BIU | Department:Ā | BIU | Sub-Department: | BIU |
| Location: | Ā Mumbai/Bangalore | ||||
| About BIU | |||||
| Axis Bankās (BIU):Ā This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to theĀ Head Banking Operations and Transformation, this department works with all businesses of the bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial crime analytics, business and marketing analytics, building predictive scores, data engineering and business reporting.Ā | |||||
| AboutĀ theĀ Role | |||||
| |||||
| Key Responsibilities | |||||
The candidate will be responsible for the following in his/her job role:Ā Ā
Ā | |||||
| Qualifications | |||||
Ā Advanced degree (masterās or above) in a quantitative subject such as Engineering, Mathematics, Operations Research, Statistics, Economics or FinanceĀ | |||||
| Role Proficiencies: | |||||
For successful execution of the job, a candidate should possess the following: KnowledgeĀ
Ā Ā SkillsĀ
Good to know Informatica and SAP BO. |
BIU:Reporting Analyst-Retail Lending Operations Ā· Axis Bank