TC
Azure Data Engineer
TechDigital Corporation
๐บ๐ธ United States
On-site
12 months ago
- Azure
- T-SQL
- SSIS
- SSRS
- Azure Data Factory
- Azure Databricks
- Azure Synapse
- Azure DevOps
- ETL
- SQL
- Python
- Agile
12 months ago
Focus: Designing, building, and maintainingcloud-based data pipelines and analytics platforms using Azure services.
| Skill or Category | Mandatory/Non-Mandatory | Evaluation Focus | Years of Experience | Minimum Rating Scale (0-5) |
| Microsoft Azure Stack | Mandatory | Evaluate technical proficiency in T-SQL, SSIS, SSAS, and SSRS | ||
| Azure Data Factory | Mandatory | Assess ability to construct robust ADF pipelines for data ingestion and transformation | ||
| Azure Databricks | Mandatory | Experience in ingesting and integrating data into the Azure Analytics Platform | ||
| Azure Synapse Analytics | Mandatory | Capability to optimize Azure solutions for enhanced decision-making | ||
| Azure DevOps | Mandatory | Evaluate experience in using Azure DevOps for project deliverables | ||
| Azure Storage/Data Lake | Mandatory | Proficiency in managing data storage solutions | ||
| ETL Processes | Mandatory | Experience with ETL processes and report development | ||
| Relational Databases and SQL | Mandatory | Proficiency in relational databases and SQL language | ||
| Python Scripting and Spark APIs | Non-Mandatory | Assess experience with Python scripting and Spark APIs | ||
| Client-Facing Experience | Non-Mandatory | Evaluate previous client engagement experience | ||
| Agile Development Methodologies | Non-Mandatory | Familiarity with agile development practices | ||
| Bachelor's Degree | Mandatory | Possession of a degree in Computer Science, Information Technology, or related field |
Azure Data Engineer ยท TechDigital Corporation